Veterans Benefits Rates
Veterans Benefits Rates (2012)
Basic, Aid and Attendance, Housebound
| Annual Max Basic Rate | MONTHLY | |
|---|---|---|
| Veteran, no dependents | $12,255 | $1,021 |
| Veteran, one dependent | $16,050 | $1,337 |
| Veteran, no dependent & housebound | $14,977 | $1,248 |
| Veteran, one dependent & housebound | $18,772 | $1,564 |
| Veteran, no dependent, and Aid & Attendance | $20,446 | $1,703 |
| Veteran, one dependent, and Aid & Attendance | $24,238 | $2,019 |
| Each additional child | $2,092 | $174 |
| Widow, no dependent | $8,218 | $684 |
| Widow, no dependent and housebound | $10,045 | $837 |
| Widow, no dependent and Aid & Attendance | $13,137 | $1,094 |
| Surviving child | $2,092 | $174 |
| Veteran married to Veteran, Both Aid & Attendance | $31,577 | $2,631 |
| 5% med deduction vet $613 5% med deduction married vet $802 5% med deduction widow $411 | ||
| Medicare Deduction | $99.90 |
[...] The VA’s special monthly pension (housebound, aid and attendance) revisions took effect December 1, 2011. You may view the new Aid and Attendance as well as the Housebound benefits on this website. [...]