<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mason Law, PC &#187; Aid and Attendance</title>
	<atom:link href="http://masonlawpc.com/tag/aid-and-attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://masonlawpc.com</link>
	<description>Medicaid, Nursing Home Law, Special Needs Law, Wills and Trusts in North Carolina</description>
	<lastBuildDate>Mon, 14 May 2012 22:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>COLA Season!  Social Security, Medicare, VA, SSI, Medicaid Adjusted</title>
		<link>http://masonlawpc.com/2011/12/cola-season-social-security-medicare-va-ssi-medicaid-adjusted/</link>
		<comments>http://masonlawpc.com/2011/12/cola-season-social-security-medicare-va-ssi-medicaid-adjusted/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:46:09 +0000</pubDate>
		<dc:creator>Bob Mason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Aid and Attendance]]></category>

		<guid isPermaLink="false">http://masonlawpc.com/?p=1309</guid>
		<description><![CDATA[Social Security recently announced a cost of living adjustment (COLA), the first since 2009. The 3.6% adjustment is important to more than seniors looking forward to the monthly benefit check because it drives a number of other important benefit levels as well. In addition to Social Security retirement benefits, the adjustment applies to Social Security [...]]]></description>
		<wfw:commentRss>http://masonlawpc.com/2011/12/cola-season-social-security-medicare-va-ssi-medicaid-adjusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Aid &amp; Attendance: The Missing Puzzle Piece</title>
		<link>http://masonlawpc.com/2010/01/veterans-aid-and-attendance-explained/</link>
		<comments>http://masonlawpc.com/2010/01/veterans-aid-and-attendance-explained/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:18:38 +0000</pubDate>
		<dc:creator>Bob Mason</dc:creator>
				<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Aid and Attendance]]></category>
		<category><![CDATA[aid and attendance explained]]></category>

		<guid isPermaLink="false">http://masonlawpc.com/?p=770</guid>
		<description><![CDATA[All Dollar Amounts Are 2012 Amounts Based On December 1, 2011 Increases Updated November, 2011 Are you a veteran or the widow of a veteran? Do you need help covering long term care and medical expenses? If you answered “yes” to both of these questions, then you may be eligible for as much as $2,019 [...]]]></description>
		<wfw:commentRss>http://masonlawpc.com/2010/01/veterans-aid-and-attendance-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Aid and Attendance &#8211; Coastal Senior, June 2008</title>
		<link>http://masonlawpc.com/2010/01/va-aid-and-attendance-coastal-senior-june-2008/</link>
		<comments>http://masonlawpc.com/2010/01/va-aid-and-attendance-coastal-senior-june-2008/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:26:11 +0000</pubDate>
		<dc:creator>Bob Mason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Aid and Attendance]]></category>

		<guid isPermaLink="false">http://masonlawpc.com/?p=709</guid>
		<description><![CDATA[Coastal Senior is a monthly periodical published in Savannah, Georgia and circulated throughout the Georgia and South Carolina low country. Bob Mason is its legal columnist. Big Veterans Benefit Often MIA Time for a riddle. What do less than 25% of eligible people ever receive, can be worth up to $1,842 a month, and can [...]]]></description>
		<wfw:commentRss>http://masonlawpc.com/2010/01/va-aid-and-attendance-coastal-senior-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

